Results 1-25 of 33,132
Title | Category | Records | Activity | |
---|---|---|---|---|
UK, Phone Book Indexes, 2001 and 2003UK, Phone Book Indexes, 2001 and 2003Published on Ancestry3/3/2022 Updated3/3/2022This collection contains phone book indexes from the UK for 2001 and 2003. | Directories & Member Lists | 25,993,611 | NEW | |
Netherlands, Phone Book Indexes, 1997, 2001, 2002, 2003, 2005 and 2011. (in Dutch)Netherlands, Phone Book Indexes, 1997, 2001, 2002, 2003, 2005 and 2011.Published on Ancestry3/1/2022 Updated3/1/2022This collection contains phone book indexes from the Netherlands for 1997, 2001, 2002, 2003, 2005, and 2011. | Directories & Member Lists | 31,865,565 | NEW | |
Luxembourg, Phone Book Indexes, 1997, 2001, 2002 and 2003 (in French)Luxembourg, Phone Book Indexes, 1997, 2001, 2002 and 2003Published on Ancestry3/1/2022 Updated3/1/2022This collection contains phone book indexes from Luxembourg for 1997, 2001, 2002, and 2003. | Directories & Member Lists | 662,779 | NEW | |
Italy, Phone Book Indexes, 2001, 2003, 2004, 2007, 2010, and 2011 (in Italian)Italy, Phone Book Indexes, 2001, 2003, 2004, 2007, 2010, and 2011Published on Ancestry3/1/2022 Updated3/2/2022This collection contains phone book indexes from Italy for 2001, 2003, 2004, 2007, 2010, and 2011. | Directories & Member Lists | 112,689,401 | NEW | |
Germany, Phone Book Indexes, 2001 and 2003 (in German)Germany, Phone Book Indexes, 2001 and 2003Published on Ancestry3/1/2022 Updated3/1/2022This collection contains phone book indexes from Germany for 2001 and 2003. | Directories & Member Lists | 71,860,529 | NEW | |
France, Phone Book Indexes, 1997 - 2007 (in French)France, Phone Book Indexes, 1997 - 2007Published on Ancestry3/1/2022 Updated3/3/2022This collection contains phone book indexes from France for 1997 to 2007. | Directories & Member Lists | 272,943,625 | NEW | |
Denmark, Phone Book Indexes, 2001 and 2003 (in Danish)Denmark, Phone Book Indexes, 2001 and 2003Published on Ancestry3/1/2022 Updated3/1/2022This collection contains phone book indexes from Denmark for 2001 and 2003. | Directories & Member Lists | 9,797,801 | NEW | |
Belgium, Phone Book Indexes, 1995, 1996, 1999, 2000, and 2002 - 2015 (in French)Belgium, Phone Book Indexes, 1995, 1996, 1999, 2000, and 2002 - 2015Published on Ancestry3/1/2022 Updated3/3/2022This collection contains phone book indexes from Belgium for 1995, 1996, 1999, 2000, and 2002 to 2015. | Directories & Member Lists | 70,397,625 | NEW | |
Spain, Phone Book Indexes, 1999, 2002, and 2004 - 2015 (in Spanish)Spain, Phone Book Indexes, 1999, 2002, and 2004 - 2015Published on Ancestry3/1/2022 Updated3/2/2022This collection contains phone book indexes from Spain for 1999, 2002, and 2004 to 2015. | Directories & Member Lists | 216,179,948 | NEW | |
Yvelines, France, Censuses 1836-1911 (in French)Yvelines, France, Censuses 1836-1911Published on Ancestry2/28/2022 Updated2/28/2022This collection contains census records from Yvelines, France between the years of 1836 and 1911. Most records are in French, but some are in Latin. French census records up to 1936 are availa... | Census & Voter Lists | 1,699,211 | NEW | |
Alpes-de-Haute-Provence, France, Births, Marriages and Deaths,1532-1915 (in French)Alpes-de-Haute-Provence, France, Births, Marriages and Deaths,1532-1915Published on Ancestry2/28/2022 Updated2/28/2022This collection contains civil registries of births, marriages, and deaths between 1532 and 1915 from Alpes-de-Haute-Provence, France. Most records are in French, but some records may be in Ge... | Birth, Marriage & Death | 9,682,593 | NEW | |
Somme, France, Births, Marriages, and Deaths, 1793-1912 (in French)Somme, France, Births, Marriages, and Deaths, 1793-1912Published on Ancestry2/25/2022 Updated2/25/2022This collection contains civil registries of births, marriages, and deaths between 1793 and 1912 from Somme, France. Most records are in French, but some records may be in German or Latin. | Birth, Marriage & Death | 26,282,637 | NEW | |
Springfield, Missouri, U.S., St. Louis-San Francisco Railway Employee Cards, 1940-1980Springfield, Missouri, U.S., St. Louis-San Francisco Railway Employee Cards, 1940-1980Published on Ancestry2/17/2022 Updated2/17/2022This collection contains employee cards from the St. Louis-San Francisco Railway headquarters in Springfield, Missouri. | Directories & Member Lists | 396,807 | NEW | |
South Australia, Australia, Adelaide Hospital Admission Registers, 1841-1946South Australia, Australia, Adelaide Hospital Admission Registers, 1841-1946Published on Ancestry2/9/2022 Updated2/9/2022This collection contains admissions registers from Adelaide Hospital in South Australia between 1841 and 1946. Most records are handwritten in pre-printed ledgers, but newer records may be typ... | Court, Land, Wills & Financial | 487,164 | NEW | |
South Australia, Australia, Supreme Court Criminal Records, 1837-1918; Reports to the Police Coroner, 1842-1967South Australia, Australia, Supreme Court Criminal Records, 1837-1918; Reports to the Police Coroner, 1842-1967Published on Ancestry2/9/2022 Updated2/9/2022This collection contains criminal records from the Supreme Court between 1837-1918 and Reports to the Police Coroner between 1879-1967. | Court, Land, Wills & Financial | 64,058 | NEW | |
South Australia, Australia, Prison Registers, 1838-1912South Australia, Australia, Prison Registers, 1838-1912Published on Ancestry2/9/2022 Updated2/9/2022This collection contains registers of prisoners from South Australia between 1838 and 1912. Most records are handwritten in pre-printed ledgers, but newer records may be typed. Australian law ... | Court, Land, Wills & Financial | 86,892 | NEW | |
South Australia, Australia, Destitute Asylum Ledgers and Admissions to Industrial and Reformatory Schools, 1849-1913South Australia, Australia, Destitute Asylum Ledgers and Admissions to Industrial and Reformatory Schools, 1849-1913Published on Ancestry2/9/2022 Updated2/9/2022This collection contains various ledgers from the Destitute Asylum in South Australia between 1849 and 1913. The Destitute Asylum was a government-funded institution that provided aid and hous... | Directories & Member Lists | 79,347 | NEW | |
South Australia, Australia, Incoming and Outgoing Passenger Lists, 1845-1940South Australia, Australia, Incoming and Outgoing Passenger Lists, 1845-1940Published on Ancestry2/9/2022 Updated2/9/2022This collection contains lists of inbound and outbound passengers from South Australia between 1845 and 1940. Most records are handwritten in pre-printed ledgers, but newer records may be type... | Immigration & Emigration | 581,599 | NEW | |
South Australia, Australia, Select Tax and Financial Records, 1838-1928; Returns of Census, 1841South Australia, Australia, Select Tax and Financial Records, 1838-1928; Returns of Census, 1841Published on Ancestry2/9/2022 Updated2/9/2022This collection contains various financial records from South Australia between 1844 and 1935. Financial records are an excellent genealogical tool to help you trace family members, because th... | Court, Land, Wills & Financial | 14,391 | NEW | |
New Zealand, South Anglo Boer War, 1899-1902New Zealand, South Anglo Boer War, 1899-1902Published on Ancestry2/3/2022 Updated2/3/2022This collection contains records from the South Anglo Boer War between 1899 and 1902. Other names for the South Anglo Boer War include: the Boer War, the Second Boer War, the South African War... | Military | 6,519 | NEW | |
UK, Portraits and Photographs, 1547-2018UK, Portraits and Photographs, 1547-2018Published on Ancestry1/27/2022 Updated1/27/2022This collection contains portraits in a variety of mediums, including paintings, photographs, sculptures, drawings, and prints. | Pictures | 156,645 | NEW | |
Norway, Burial Registers, 1928-1941 (in Norwegian)Norway, Burial Registers, 1928-1941Published on Ancestry1/26/2022 Updated1/26/2022This collection contains death registries from Norway between 1928 and 1941. | Birth, Marriage & Death | 462,871 | NEW | |
Wisconsin, U.S., Death Records, 1959-2004Wisconsin, U.S., Death Records, 1959-2004Published on Ancestry1/12/2022 Updated1/12/2022The information provided in this collection is not a legal vital record index. Inclusion of any information does not constitute legal verification of the fact of the event. This collection con... | Birth, Marriage & Death | 1,930,365 | ||
Wisconsin, U.S., Marriage Records, 1820-2004Wisconsin, U.S., Marriage Records, 1820-2004Published on Ancestry1/12/2022 Updated1/12/2022The information provided in this collection is not a legal vital record index. Inclusion of any information does not constitute legal verification of the fact of the event. This collection con... | Birth, Marriage & Death | 4,836,846 | ||
Wisconsin, U.S., Birth Records, 1812-1921Wisconsin, U.S., Birth Records, 1812-1921Published on Ancestry1/7/2022 Updated1/12/2022The information provided in this collection is not a legal vital record index. Inclusion of any information does not constitute legal verification of the fact of the event.
This collection co... | Birth, Marriage & Death | 441,036 |